|
List Date: 8/25/2010
| Address | Style | Price | Bedrooms |
Square Footage |
Listing Agency |
|
|---|---|---|---|---|---|---|
| 1. | Rainbow Circle | $5000.00 | 0 | HOME Real Estate | ||
| 2. | 611 Big Horn | Ranch | $9900.00 | 2 | 964 | Western Nebraska |
| 3. | 315 E. 2nd | Ranch | $19900.00 | 1 | 624 | Western Nebraska |
| 4. | 121 W. 21st | Lot | $20000.00 | 0 | Steggs | |
| 5. | 519 Box Butte, Hemingford | Ranch | $30000.00 | 2 | 860 | Heartland |
| 6. | 1017 Emerson | Ranch | $34000.00 | 2 | 990 | Western Nebraska |
| 7. | 620 E. 4th | Ranch | $37900.00 | 2 | 672 | HOME Real Estate |
| 8. | 109 Sweetwater | 1 1/2 Story | $38000.00 | 2 | 996 | Western Nebraska |
| 9. | 321 Kearney, Hemingford | Ranch | $39900.00 | 2 | 866 | Heartland |
| 10. | 704 Cheyenne, Hemingford | Ranch | $40000.00 | 2 | 860 | Heartland |
| 11. | 760 E. 7th | Ranch | $40000.00 | 2 | 920 | Heartland |
| 12. | 424 Missouri | Ranch | $40000.00 | 2 | 1106 | Heartland |
| 13. | 1036 Yellowstone | Ranch | $45000.00 | 2 | 864 | Heartland |
| 14. | 723 Emerson | Ranch | $47000.00 | 3 | 1159 | Heartland |
| 15. | 311 Grand | 1 1/2 Story | $49900.00 | 2 | 1016 | Western Nebraska |
| 16. | 1027 Missouri | Ranch | $52000.00 | 2 | 816 | Heartland |
| 17. | 1108 & 1110 Laramie | Duplex | $52500.00 | 1 | 884 | Heartland |
| 18. | 212 A Street, Berea | Mobile Home | $55000.00 | 3 | 1200 | HOME Real Estate |
| 19. | 1103 Box Butte | 1 1/2 Story | $59000.00 | 3 | 1609 | Heartland |
| 20. | 513 Sheridan, Hemingford | 1 1/2 Story | $62000.00 | 3 | 1369 | HOME Real Estate |
| 21. | 508 Big Horn | Ranch | $69500.00 | 2 | 1044 | Heartland |
| 22. | 607 Platte | Ranch | $70000.00 | 2 | 1079 | Heartland |
| 23. | 7061 Grant Road, Hemingford | Ranch | $78000.00 | 2 | 1188 | HOME Real Estate |
| 24. | 2351 Rainbow Drive | Mobile Home | $79900.00 | 4 | 1904 | Western Nebraska |
| 25. | 320 Platte | Ranch | $84000.00 | 2 | 1157 | Western Nebraska |
| 26. | 1007 Grand | Ranch | $85000.00 | 2 | 1162 | Heartland |
| 27. | 308 Big Horn | 1 1/2 Story | $85500.00 | 3 | 1731 | Heartland |
| 28. | 903 Missouri | 1 1/2 Story | $89900.00 | 2 | 1424 | Heartland |
| 29. | 7210 Logan Road | Ranch | $93000.00 | 2 | 784 | Heartland |
| 30. | 503 Mississippi | Ranch | $93900.00 | 2 | 1176 | |
| 31. | 611 Box Butte, Hemingford | Ranch | $95000.00 | 2 | 1048 | HOME Real Estate |
| 32. | 1039 Duncan | Ranch | $97700.00 | 2 | 1617 | Western Nebraska |
| 33. | 2383 Rainbow Acres | Mobile Home | $98000.00 | 3 | 1344 | Western Nebraska |
| 34. | 601 Toluca | 1 1/2 Story | $99500.00 | 3 | 2564 | Heartland RE & Western Nebra |
| 35. | 1417 Grove | Ranch Townhouse | $99900.00 | 2 | 1040 | Heartland |
| 36. | 1043 Sweetwater | Trilevel | $100000.00 | 3 | 1386 | Western Nebraska |
| 37. | 420 Wyoming, Hemingford | 1 1/2 Story | $105000.00 | 4 | 1930 | Heartland |
| 38. | 631 Hampton | Bilevel | $109000.00 | 2 | 980 | HOME Real Estate |
| 39. | 1030 Colorado | Ranch | $109900.00 | 3 | 1950 | Western Nebraska |
| 40. | 315 & 319 Yellowstone | Multifamily | $110000.00 | 1216 | Steggs | |
| 41. | 316 W. 5th | 2 Story | $112900.00 | 4 | 1804 | HOME Real Estate |
| 42. | 520 Emerson | 1 1/2 Story | $115000.00 | 4 | 1668 | Heartland |
| 43. | 616 Cheyenne | 2 Story | $118000.00 | 4 | 2110 | Western Nebraska |
| 44. | 1441 Black Hills | Ranch | $119500.00 | 3 | 1162 | Western Nebraska |
| 45. | 1004 Big Horn | 1 1/2 Story | $120000.00 | 4 | 2366 | Steggs |
| 46. | 400 Custer, Hemingford | Ranch | $120000.00 | 2 | 1526 | HOME Real Estate |
| 47. | 323 Platte | 2 Story | $124900.00 | 3 | 1668 | Western Nebraska |
| 48. | 639 E. 8th | Ranch | $125000.00 | 3 | 1251 | HOME Real Estate |
| 49. | 724 Dakota | Ranch | $125000.00 | 2 | 748 | Heartland |
| 50. | 1239 Yellowstone | Ranch | $128000.00 | 3 | 1168 | Heartland |
| 51. | 644 W. 20th | Bilevel | $129000.00 | 2 | 905 | Steggs |
| 52. | 472 18th Terrace | Ranch | $130000.00 | 2 | 1292 | Heartland |
| 53. | 5340 Otoe Road | Ranch | $139000.00 | 3 | 1258 | Heartland |
| 54. | 1124 Niobrara | Ranch | $145000.00 | 2 | 1252 | Heartland |
| 55. | 928 Black Hills | Ranch | $145900.00 | 2 | 1850 | Heartland |
| 56. | 1119 Box Butte | 2 Story | $155000.00 | 3 | 1720 | Heartland |
| 57. | 1618 Colorado | Ranch | $159900.00 | 3 | 1377 | Heartland |
| 58. | 2105 Gretchen Court | Ranch | $175000.00 | 2 | 1260 | Western Nebraska |
| 59. | 1953 CR 58 | 1 1/2 Story | $176000.00 | 2556 | Heartland | |
| 60. | 2511 S. Hwy 385, #4 | Ranch | $185000.00 | 2 | 1391 | Western Nebraska |
| 61. | 2918 Big Horn | Ranch | $190000.00 | 3 | 1512 | Heartland |
| 62. | 218 North Park Estates | Ranch | $194000.00 | 2 | 1404 | Western Nebraska |
| 63. | 1204 Big Horn | Ranch | $198000.00 | 3 | 2085 | HOME Real Estate |
| 64. | 217 North Park Estates | Ranch | $199000.00 | 2 | 1512 | Heartland |
| 65. | 5830 Knox Road | Bilevel | $234000.00 | 3 | 1102 | Heartland |
| 66. | HC 68, Box 9A | Ranch - Berm | $275000.00 | 3 | 5354 | Heartland |
Return Home© Copyright 1998 Western Nebraska Real Estate. Questions or comments regarding this website may be directed to webmaster@wnre.com.
|
Western Nebraska Real Estate wnre@wnre.com 323 Niobrara Ave. - P.O. Box 756 Alliance, NE 69301-0756 (308)-762-2244 |
|